Name	General								Quest Items				Available In					Graphics Data		
Name	Price	Weight	Size	Mana	Slots	Durability	Deconstructable	Components	Type	Material Type	ScriptID	Zones	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5	Texture Type Index	Texture Type Index 2	Figure Names
white wolf hide	1	1	1	0	0	1	0	1			5							2	0	1598667368	
awl	1	1	1	0	0	1	0	1			1							3	0	1598667368	
knife	1	1	1	0	0	1	0	1			2							4	0	1598667368	
dragonpoison	1	1	1	0	0	1	0	1			6							5	0	1598667368	
cryptkey00	1	1	1	0	0	1	0	1			7							6	0	1598667368	
palantir	1	1	1	0	0	1	0	1			8							7	0	1598667368	
ambushkey00	1	1	1	0	0	1	0	1			9							8	0	1598667368	
map00	1	1	1	0	0	1	0	1			10	gz3g, gz5g						9	0	1598667368	
driadidol00	1	1	1	0	0	1	0	1			11							10	0	1598667368	
cryptrune00	1	1	1	0	0	1	0	1			12	gz2g, gz5g						11	0	1598667368	
vial00	1	1	1	0	0	1	0	1			13							12	0	1598667368	
rightcrystal	1	1	1	0	0	1	0	1			21							13	-1	1598667368	
leftcrystal	1	1	1	0	0	1	0	1			22							14	-1	1598667368	
cavekey00	1	1	1	0	0	1	0	1			34							15	-1	1598667368	
cagekey00	1	1	1	0	0	1	0	1			48							16	-1	1598667368	
journal00	1	1	1	0	0	1	0	1			40							17	-1	1598667368	
squirrelskin	1	1	1	0	0	1	0	1			33							18	-1	1598667368	
golemcenterkey00	1	1	1	0	0	1	0	1			26							19	-1	1598667368	
dragonshell00	1	1	1	0	0	1	0	1			15							20	-1	1598667368	
driadarrow00	1	1	1	0	0	1	0	1			27							21	-1	1598667368	
driadleaf00	1	1	1	0	0	1	0	1			39							22	-1	1598667368	
driadcagekey00	1	1	1	0	0	1	0	1			32							23	-1	1598667368	
govenorchest00	1	1	1	0	0	1	0	1			31							24	-1	1598667368	
rangersign00	1	1	1	0	0	1	0	1			65							25	-1	1598667368	
minekey00	1	1	1	0	0	1	0	1			29							26	-1	1598667368	
minekey01	1	1	1	0	0	1	0	1			30							27	-1	1598667368	
lizardclaw00	1	1	1	0	0	1	0	1			25							28	-1	1598667368	
brokengear00	1	1	1	0	0	1	0	1			63							29	-1	1598667368	
goblinfright00	1	1	1	0	0	1	0	1			18							30	-1	1598667368	
orcannals00	1	1	1	0	0	1	0	1			19							31	-1	1598667368	
orclicense00	1	1	1	0	0	1	0	1			20							32	-1	1598667368	
newgear00	1	1	1	0	0	1	0	1			49							33	-1	1598667368	
oldgear00	1	1	1	0	0	1	0	1			14							34	-1	1598667368	
dcbook	1	1	1	0	0	1	0	1			16							35	-1	1598667368	
sackofgold	1	1	1	0	0	1	0	1			17							36	-1	1598667368	
thiefsack	1	1	1	0	0	1	0	1			43							37	-1	1598667368	
brokentoy	1	1	1	0	0	1	0	1			45							38	-1	1598667368	
toy	1	1	1	0	0	1	0	1			0							39	-1	1598667368	
note	1	1	1	0	0	1	0	1			44							40	-1	1598667368	
documentbook	1	1	1	0	0	1	0	1			38							41	-1	1598667368	
girlsign	1	1	1	0	0	1	0	1			23							42	-1	1598667368	
hadogancagekey00	1	1	1	0	0	1	0	1			35							43	-1	1598667368	
herocagekey00	1	1	1	0	0	1	0	1			36							44	-1	1598667368	
hadogancavekey00	1	1	1	0	0	1	0	1			37							45	-1	1598667368	
teleportkey00	1	1	1	0	0	1	0	1			46							46	-1	1598667368	
goldnugget00	1	1	1	0	0	1	0	1			28							47	-1	1598667368	
driadidol01	1	1	1	0	0	1	0	1			41							48	-1	1598667368	
orcalphabet	1	1	1	0	0	1	0	1			24							49	-1	1598667368	
minecontrolkey00	1	1	1	0	0	1	0	1			69							50	-1	1598667368	
palantirrick00	1	1	1	0	0	1	0	1			0							51	-1	1598667368	
palantirwork00	1	1	1	0	0	1	0	1			0							52	-1	1598667368	
palantirbroken00	1	1	1	0	0	1	0	1			0							53	-1	1598667368	
deadscientist00	1	1	1	0	0	1	0	1			42							54	-1	1598667368	
ogrekey1	1	1	1	0	0	1	0	1			61							55	-1	1598667368	
ogrekey2	1	1	1	0	0	1	0	1			62							56	-1	1598667368	
letter2orcs00	1	1	1	0	0	1	0	1			51							57	-1	1598667368	
instruction4orcs00	1	1	1	0	0	1	0	1			50							58	-1	1598667368	
cavegear00	1	1	1	0	0	1	0	1			52							59	-1	1598667368	
codedhadagannote	1	1	1	0	0	1	0	1			47							60	-1	1598667368	
dragonamulet	1	1	1	0	0	1	0	1			55	gz6g						61	-1	1598667368	
necrolabkey00	1	1	1	0	0	1	0	1			64							62	-1	1598667368	
goldnugget01	1	1	1	0	0	1	0	1			66							63	-1	1598667368	
fakedocument00	1	1	1	0	0	1	0	1			67							64	-1	1598667368	
billboard00	1	1	1	0	0	1	0	1			0							65	-1	1598667368	
manorkey00	1	1	1	0	0	1	0	1			68							66	-1	1598667368	
wolfskin	1	1	1	0	0	1	0	1			99							67	-1	1598667368	
ogrestuff	1	1	1	0	0	1	0	1			98							68	-1	1598667368	
dumblever	1	1	1	0	0	1	0	1			70							69	-1	1598667368	
voodoowand	1	1	1	0	0	1	0	1			0							70	-1	1598667368	
dragonwand	1	1	1	0	0	1	0	1			0							71	-1	1598667368	
ancientsword	1	1	1	0	0	1	0	1			0							72	-1	1598667368	
